High Capacity Heavy Duty Service Carts - 2 Shelves From OEM Custom Factory
One of the best basic carts on the market.
Our some Carts Prouducts:





One of the best basic carts on the market.
- All-welded construction with 14-gauge steel pans (2-3/4" deep)
- Overall dimensions and weight for each model are listed in the table below
- Capacity: 1,200 lbs.
NOTE: Inverted shelves available for a smooth surface.
Model No. | Description | Wheel Type | Wheel Size | Size | Capacity | Weight |
24X36HD | Both Tray Lips Up w/ Handle | 2 gray rubber rigid and 2 gray rubber swivel | 5" | 34-1/8" H x 24" W x 40-3/8" L | 1200 lbs. | 77.8 lbs. |
24X36HD-TOP | Top Tray Lip Down, w/ Handle | 2 gray rubber rigid and 2 gray rubber swivel | 5" | 34-1/8" H x 24" W x 40-3/8" L | 1200 lbs. | 77.8 lbs. |
24X36HD-BOTTOM | Bottom Tray Lip Down, w/ Handle | 2 gray rubber rigid and 2 gray rubber swivel | 5" | 34-1/8" H x 24" W x 40-3/8" L | 1200 lbs. | 77.8 lbs. |
24X36HD-BOTH | Both Tray Lips Down, w/ Handle | 2 gray rubber rigid and 2 gray rubber swivel | 5" | 34-1/8" H x 24" W x 40-3/8" L | 1200 lbs. | 77.8 lbs. |
24X48HD | Both Tray Lips Up w/ Handle | 2 gray rubber rigid and 2 gray rubber swivel | 5" | 34" H x 24- /8" W x 52-5/8" L | 1200 lbs. | 91.6 lbs. |
24X48HD-TOP | Top Tray Lip Down, w/ Handle | 2 gray rubber rigid and 2 gray rubber swivel | 5" | 34" H x 24-1/8" W x 52-5/8" L | 1200 lbs. | 91.6 lbs. |
24X48HD-BOTTOM | Bottom Tray Lip Down, w/ Handle | 2 gray rubber rigid and 2 gray rubber swivel | 5" | 34" H x 24-1/8" W x 52-5/8" L | 1200 lbs. | 91.6 lbs. |
24X48HD-BOTH | Both Tray Lips Down, w/ Handle | 2 gray rubber rigid and 2 gray rubber swivel | 5" | 34" H x 24-1/8" W x 52-5/8" L | 1200 lbs. | 91.6 lbs. |




