Model | HE-ESS-C |
Total Energy | 5.1KWH |
Usable Energy (d.c) | 4.6KWH |
Nominal Charge/Discharge Power | 2.54KW |
Peak Power(Only discharge) | 7.0KW for 3 seconds |
Voltage | 48-56Vd.c |
Nominal Voltage | 51.2Vd.c |
Nominal Current | 50A |
Max. Charge Voltage | 57.6V |
Recommended DOD | 90% |
Operation Condition | Indoor |
Lithium ion battery cells inside | LiFePO4 Li-polymer |
Operating Temperature | Charge | Discharge |
| 0~45ºC -10~55ºC |
WIFI Frequency Range | 2400-2483MHz |
Dimension(mm) | 605x450x160mm |
Weight | 50.0KGS |
Humidity | 20~60% (No condensed water) |
Over Voltage Category | 2 |
Cooling Type | Natural cooling |
Case Material | Metal |
Color | Black/Dark blue |
Installation | Cabinet or Wall mounting |
IP rating | IP 20 |
Protective Class | 1 |
Max. Number of Parallel or Series | 10 |
Warranty | 5years |
Communication Port | CAN/RS485 |
Protection Mode | Triple hardware protection |
Battery Protection | Over-current/Over-voltage/Short circuit/Under-voltage/Over temperature |
Certification |
Safety | CE& TUV(IEC 62619, IEC 62040) |
Hazardous Material Classification | 9 |
Transportation | Un38.3/MSDS |
Noted: Testing conditions based on temperature 25ºC at the beginning of life. |